Chowking Menu With Updated Prices Philippines 2024
Discover an Exquisite Culinary Journey with Chowking’s Menu in the Philippines. From the bustling streets of Manila to the vibrant towns of Cebu, Chowking has become a household name synonymous with delectable Chinese-Filipino cuisine. Embark on a tantalizing adventure as you explore their menu, a delightful fusion of bold flavors and comforting classics. Whether you’re craving savory dim sum, sizzling noodle bowls, or their iconic Chao Fan fried rice, each dish reflects a harmonious blend of Philippine and Chinese culinary traditions. With a commitment to quality and innovation, Chowking’s menu is not just a meal; it’s a celebration of diverse tastes that will leave your palate longing for more.
Indulge in a Gastronomic Symphony at Chowking, Unveiling the Best of Filipino-Chinese Fusion. Nestled amidst the vibrant cultural tapestry of the Philippines, Chowking’s menu is a symphony of flavors that captures the essence of both nations. From the iconic Lauriat meals that bring together various textures and tastes, to the heartwarming noodle soups that offer comfort in every spoonful, every dish at Chowking is a masterpiece. As you savor their succulent Siopao and sip on their signature Halo-Halo dessert, you’re not just savoring food; you’re embracing a culinary narrative that intertwines heritage and innovation. Elevate your dining experience with Chowking’s rich history and exceptional flavors, where each bite takes you on a savory journey through the heart of the Philippines.
LATEST Chowking’s MENU PRICE LIST
Here are all the updated prices according to different food categories of this restaurant:
CHOWKING PROMO OFFERS
MENU ITEMS | PRICE |
---|---|
Summer Chow Treats Combo 1 | From ₱ 517.00 |
Summer Chow Treats Combo 2 | From ₱ 517.00 |
Summer Chow Treats Combo 1B | From ₱ 539.00 |
Summer Chow Treats Combo 2B | From ₱ 539.00 |
CHOWKING NEW MILKSHA MENU WITH PRICES
MENU ITEMS | PRICE |
---|---|
Siapao with Milksha Bundle | From ₱ 161.00 |
4pc Steamed Pork Siomai with Milksha Bundle | From ₱ 173.00 |
Pancit Canton with Milksha Bundle | From ₱ 189.00 |
Dimsum Chao Fan with Milksha Bundle | From ₱ 215.00 |
Fried Chicken Lauriat with Milksha Bundle | From ₱ 313.00 |
Sweet & Sour Pork Lauriat with Milksha | From ₱ 335.00 |
Honey Pearl Black Tea Latte | From ₱ 130.00 |
Black tea Latte with Pudding | From ₱ 130.00 |
Valrhona Cocoa Milk With Honey Pearls | From ₱ 162.00 |
Valrhona Cocoa Milk with Pudding | From ₱ 162.00 |
Signature Taro Milk | From ₱ 146.00 |
Wintermelon Lemon | From ₱ 119.00 |
CHOWKING BREAKFAST MENU WITH PRICE
MENU ITEMS | PRICE |
---|---|
Breakfast Siomai Chao Fan | 139.00 |
Breakfast Siomai Spicy Chao Fan | 161.00 |
Breakfast Pork Chao Fan | 86.00 |
Breakfast Spicy Chao Fan | 124.00 |
Breakfast Siomai Beef Chao Fan | 173.00 |
Breakfast Beef Chao Fan | 129.00 |
CHOWKING GOOD FOR SHARING MENU PRICES
MENU ITEMS | PRICE |
---|---|
6pc Chinese-Style Fried Chicken | ₱ 538.00 |
8pc Chinese-Style Fried Chicken | ₱ 684.00 |
4pc Chicken-Chao Fan Family Bundle | ₱ 591.00 |
4pc Chinese-Style Fried Chicken | ₱ 384.00 |
Fried Chicken-Pancit Family Bundle | ₱ 801.00 |
CHOWKING CHAO FAN PRICES
MENU ITEMS | PRICE |
---|---|
Pork Chao Fan with Drink | ₱ 86.00 |
Siomai Chao Fan with Drink | ₱ 135.00 |
Beef Chao Fan with Drink | ₱ 123.00 |
Siomai Beef Chao Fan with Drink | ₱ 180.00 |
Pork Chao Fan | ₱ 59.00 |
Siomai Chao Fan | ₱ 116.00 |
Beef Chao Fan | ₱ 104.00 |
Siomai Beef Chao Fan | ₱ 152.00 |
CHOWKING CHINESE STYLE FRIED CHICKEN MENU PRICES
MENU ITEMS | PRICE |
---|---|
6pc Chinese Style Fried Chicken | From ₱ 497.00 |
8pc Chinese Style Fried Chicken | From ₱ 632.00 |
4pc Chicken Chao Flat Platter Bundle | From ₱ 545.00 |
4pc Chicken Spicy Chao Fan Family Bundle | From ₱ 567.00 |
4pc Chicken Beef Chao Fan Platter Bundle | From ₱ 637.00 |
4pc Chinese Style Fried Chicken Family Box | From ₱ 346.00 |
Family Lauriat Set A Good for 3 | From ₱ 637.00 |
Family Lauriat Set B Good for 4 | From ₱ 961.00 |
Fried Chicken-Pancit Family Platter | From ₱ 740.00 |
Chinese Style Fried Chicken Lauriat | From ₱ 205.00 |
1 pc Chinese Style Fried Chicken | From ₱ 96.00 |
2 pc Chinese Style Fried Chicken | From ₱ 284.00 |
Pork Chao Fan with Fried Chicken | From ₱ 146.00 |
Spicy Chao Fan with Fried Chicken | From ₱ 167.00 |
Beef Chao Fan with Fried Chicken | From ₱ 189.00 |
CHOWKING NOODLES PRICES
MENU ITEMS | PRICE |
---|---|
Wonton Mami with Asado Siopao | From ₱ 145.00 |
Wonton Mami | From ₱ 92.00 |
Beef Mami | From ₱ 184.00 |
Beef Wonton Mami | From ₱ 200.00 |
Pancit Canton | From ₱ 81.00 |
Pancit Canton with 1pc Chinese Style Fried Chicken with Drinks | From ₱ 189.00 |
CHOWKING MENU DIMSUM PRICES
MENU ITEMS | PRICE |
---|---|
Chunky Asado Siopao | From ₱ 53.00 |
3pc Siopao Box | From ₱ 157.00 |
Bola-bola Siopao Supreme | From ₱ 75.00 |
2pc Siomai | From ₱ 43.00 |
4pc Siomai | From ₱ 65.00 |
4pc Lumpiang Shanghai | From ₱ 70.00 |
CHOWKING LAURIAT PRICES
MENU ITEMS | PRICE |
---|---|
Chick ‘n SAuce Lauriat with Drink | ₱ 269.00 |
Chinese-Style Fried Chicken Lauriat with Drink | ₱ 240.00 |
Sweet and Sour Chicken Lauriat with Drink | ₱ 269.00 |
Chick ‘n Sauce Lauriat | ₱ 246.00 |
Chinese-Style Fried Chicken Lauriat | ₱ 222.00 |
Sweet and Sour Chicken Lauriat | ₱ 246.00 |
CHOWKING CHINESE RICE MEALS PRICES
MENU ITEMS | PRICE |
---|---|
Chick ‘n Sauce with Drink | ₱ 193.00 |
Chinese Style Fried Chicken with Drink | ₱ 123.00 |
Pork Chao Fan with Fried Chicken and Drink | ₱ 186.00 |
Chinese-Style Fried Chicken with Drink | ₱ 216.00 |
Lumpiang Shanghai Rice Meal with Drink | ₱ 104.00 |
Sweet and Sour Chicken with Drink | ₱ 193.00 |
Beef Chao Fan with Fried Chicken and Drink | ₱ 222.00 |
Chinese Style Fried Chicken with 2pcs Buchi with Drink | ₱ 181.00 |
Chick ‘n Sauce | ₱ 180.00 |
Chinese-Style Fried Chicken with 3 pcs Steamed Siomai and Buchi | ₱ 168.00 |
Chinese Style Fried Chicken | ₱ 104.00 |
Chinese Style Fried Chicken | ₱ 199.00 |
Sweet and Sour Pork | ₱ 180.00 |
Lumpiang Shanghai Rice Meal | ₱ 81.00 |
Sweet and Sour Chicken | ₱ 180.00 |
Pork Chao Fan with Fried Chicken | ₱ 205.00 |
CHOWKING DRINKS MENU PRICES
MENU ITEMS | PRICE |
---|---|
Coke/ Pepsi | 64.00 |
Coke Zero/ Pepsi Black | 64.00 |
Sprite/ 7Up | 64.00 |
Chowking Pearl Milk Tea | 92.00 |
Iced Tea | 64.00 |
Coke 1 Liter | 86.00 |
Sarsi | 64.00 |
Pineapple Juice | 64.00 |
Brewed Coffee | 43.00 |
Mug Root Beer | 64.00 |
Mirinda | 64.00 |
Mountain Dew | 64.00 |
OUR FAVORITE ITEM OF CHOWKING MENU
MENU ITEMS | PRICE |
---|---|
Siomai Chao Fan | ₱ 116.00 |
Siomai Chao Fan with Drink | ₱ 135.00 |
Pork Chao Fan with Fried Chicken | ₱ 104.00 |
TOP SELLING ITEMS AT CHOWKING
ALTERNATIVES OF CHOWKING
REAL TIME VIDEO
Locations And Contact
Sure! Here are some different locations of This Restaurant in the Philippines:
Contact:
CAREERS IN CHOWKING PHILIPPINES
Certainly, here are some career opportunities within a restaurant like Chowking, along with brief descriptions for each job title:
DISCOUNT COUPON
Discount Coupons at Chowking: Enhancing Your Dining Experience
Chowking understands the importance of providing value to its customers, and one way it achieves this is through its enticing discount coupons. These coupons offer a fantastic opportunity for diners to enjoy their favorite Chinese-Filipino dishes at more affordable prices. Here are some key points to know about Chowking’s discount coupons:
HISTORY OF CHOWKING PHILIPPINES
Chowking Philippines, founded in 1985, has become one of the most popular fast-food chains in the country, specializing in Chinese-Filipino cuisine. Its history can be traced through several key milestones:
Founding (1985): Entrepreneur Robert F. Kuan established Chowking with the aim of offering affordable, tasty Chinese food adapted to suit the Filipino palate. The name “Chowking” is a combination of the words “chow” (meaning food) and “king” (implying the high quality of their food).
Rapid expansion (late 1980s-1990s): Thanks to its unique offerings and successful marketing strategies, Chowking quickly gained popularity in the Philippines. The company expanded its reach by opening new branches across the country. By the mid-1990s, Chowking had established over 100 stores.
Acquisition by Jollibee Foods Corporation (2000): Chowking’s remarkable growth caught the attention of Jollibee Foods Corporation (JFC), the largest fast-food company in the Philippines. In 2000, JFC acquired Chowking, making it a wholly-owned subsidiary of the corporation. This strategic move allowed Chowking to benefit from JFC’s resources and expertise, further fueling its growth.
International expansion: After its domestic success, Chowking ventured into international markets, opening branches in the United States, United Arab Emirates, Indonesia, and Qatar. This expansion helped introduce Filipino-style Chinese cuisine to a broader global audience.
Continued growth and innovation (2000s-present): Chowking continues to develop and introduce new menu items that cater to Filipino taste preferences while maintaining its Chinese culinary roots. The company has also embraced modern marketing techniques, such as digital advertising and social media promotions, to stay relevant and appeal to a wider customer base.
Today, Chowking has over 600 branches in the Philippines and has become a household name when it comes to Chinese-Filipino fast food. The company’s success is a testament to its ability to adapt and innovate while staying true to its original vision of providing affordable, de
FAQs
IS CHOWKING HALAL?
NO. Chowking Philippines is Not Halal Certified.
All the images and prices are taken from the following official sources of Chowking Philippines.